Sensoheat has been designing, engineering, and manufacturing industrial ovens and other types of electrical resistance heating systems.Our custom and standard industrial ovens are used for a multitude of applications including heat treating, finishing, drying, curing and many more applications. The experienced design team at Sensoheat is able to meet even the most stringent standards as per customers requirement.





₹ 75777 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 400 deg.C |
| Type | Batch type |
| Size | Custom |
| Heating Media | Electrical |
| Usage/Application | Laboratory |
| Brand | SENSOHEAT |
| No Of Trays | 4 |
| Air Circulation | Motorized Recirculation |
| No Of Chamber | One |





₹ 150000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 200 kg |
| Brand | Sensoheat |
| Display | Digital |
| Voltage | 380 V |
| Power | 8-12 kW |
| Weight | 221 kg |
| Optional Timer | 0-99h |
| Dimensions | 1200*900*800 mm |



₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg |
| Capacity(Kg) | 100 kg |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Country of Origin | Made in India |



₹ 100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 100 kg |
| Power Source | 415VAC / 230VAC |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 415VAC |



₹ 77000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 50kg to 5000kg |
| Oven Type | Walk-In Ovens |
| Temperature | 300-400 deg. Celsius |
| Brand | Sensoheat |
| Display | Digital |
| Power Source | 415VAC |
| Maximum Temperature | 400 deg. C |
| Voltage | 415VAC |
| Usage/Application | Heating, Drying, Curing, Tempering |
| Max Temperature | 400 deg. C |



₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg |
| Air-Flow Direction | Duel Air Flow |
| Oven Type | Cabinet Ovens |
| Display | Digital |
| Temperature | 200-300 deg. Celsius |
| Power Source | 230/415VAC |
| Voltage | 220 V |
| Max Temperature | 300 |
| Frequency | 50 Hz |
| Brand | Sensoheat |



₹ 150000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | upto 500 kg |
| Power Source | Electric |
| Voltage | 415VAC |
| Display | Digital |
| Material | Stainless Steel |
| Max Temperature | 400 |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Side Opening |
| Frequency | 50Hz |
| Automation Grade | Automatic |


₹ 77786 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | Custom |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Max Temperature | 400 deg.C |
| Voltage | 415VAC |



₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Internal Volume | 3 m³ |
| Oven Type | Continuous |
| Power Source | Electric |
| Max Temperature | 200°C |
| Air Circulation | Forced Air |
| Application | Drying |
| Control Type | Digital PID |
Industrial Heating Oven is designed for efficient and uniform heating, drying, curing, and preheating applications. Built with robust construction and high-quality insulation, it ensures reliable performance and energy efficiency. The oven is equipped with electric heating elements and a digital temperature controller for precise temperature control. Suitable for powder coating, component drying, heat treatment, and general industrial heating. Custom sizes and specifications available as per customer requirements.



₹ 60000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel / Mild Steel |
| Standard Temperature Range | Can be designed upto 500A deg C |
| Mode of Heating | Electrical Resistance heating |
| Control | Digital P.I.D. |
| Air Circulation | Forced Air Circulation |
| Operating Voltage | 415VAC |
| Power Saving | Through Thyristor Power regulator |



₹ 250000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 500-1000 Kg, 0-100 Kg, 1000-2000 Kg, 100-500 Kg |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
| Material | Stainless Steel / Mild Steel |
| Standard Temperature Range | Ambient to 250degC |
| High Temperature Range | Ambient to 450degC |
| Mode of Heating | Electrical Resistance heating |
| Control | Digital P.I.D. |
| Air Circulation | Forced Air Circulation |
| Operating Voltage | 415VAC |




₹ 50000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel / Mild Steel |
| Brand | Sensoheat |
| Standard Temperature Range | Can be designed upto 300degC |
| Mode of Heating | Electrical Resistance heating |
| Control | Digital P.I.D. |
| Air Circulation | Forced Air Circulation |
| Operating Voltage | 230 / 415VAC |




₹ 150000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel / Mild Steel |
| Capacity | 100-500 Kg |
| Max Temperature ( Degree C) | 100-200 |
| Air-Flow Direction | Vertical Down Airflow |
| Brand | Sensoheat |
| Standard Temperature Range | Ambient to 300degC |
| Mode of Heating | Electrical Resistance heating |
| Control | Digital P.I.D. |
| Air Circulation | Forced Air Circulation |
| Operating Voltage | 415VAC |

₹ 600000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Chamber volume | 200 L |
| Oven Type | Batch |
| Power Source | Electric |
| Fuel type | Electric |
| Power rating | 12 kW |
| Phase | Three phase |
| Application | Baking |
| Max Temperature | 250°C |
| Air Circulation | Forced Air |
| Control Type | Digital PID |
Industrial Oven is designed for efficient heating, drying, curing, and baking applications in various industries. It provides uniform temperature distribution with high thermal efficiency and reliable performance. The oven is built with a durable insulated body, stainless steel inner chamber, and precise digital temperature control for consistent results. Suitable for continuous and batch processing, it can be customized as per industrial requirements.

₹ 450000 / PieceGet Latest Price
| Internal Volume | 1 m³ |
| Max Temperature | 300°C |
| Oven Type | Batch |
| Power Rating | 15 kW |
| Air Circulation | Forced Air |
| Application | Drying |
| Control Type | Digital PID |
| Phase | Three Phase |

₹ 385000 / PieceGet Latest Price
| Oven Type | Continuous |
| Power Source | Electric |
| Max Temperature | 250°C |
| Internal Volume | 1 m³ |
| Application | Drying |
| Air Circulation | Forced Air |
| Control Type | Digital PID |
| Structure | Trolley Type |

₹ 400000 / PieceGet Latest Price
| Oven Type | Batch |
| Power Source | Electric |
| Max Temperature | 250°C |
| Internal Volume | 2 m³ |
| Application | Drying |
| Air Circulation | Forced Air |
| Control Type | Digital PID |
| Structure | Trolley Type |



₹ 495000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | 415VAC |
| Usage/Application | Annealing |
| Country of Origin | Made in India |



₹ 395000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 500 kg |
| Oven Type | Walk In Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | 415VAC |
| Usage/Application | Annealing |
| Country of Origin | Made in India |



₹ 50000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel / Mild Steel |
| Standard Temperature Range | Can be designed upto 225deg C |
| Mode of Heating | Electrical Resistance heating |
| Control | Digital P.I.D. |
| Air Circulation | Forced Air Circulation |
| Operating Voltage | 230 / 415VAC |
| Power Saving | Through Thyristor Power regulator |



₹ 45000 / PieceGet Latest Price
| Capacity | Custom |
| Power Source | 230/415VAC |
| Usage/Application | Heating |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |



₹ 177777 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | Custom |
| Power Source | 230/415VAC |
| Usage/Application | Heating |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Air-Flow Direction | Duel Air Flow |
| Automation Grade | Automatic |
| Country of Origin | Made in India |




₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 5000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Automation Grade | Manual |
| Display Type | Digital |
| Voltage | 415VAC |




₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Duel Air Flow |
| Material | Low carbon Steel / Stainless Steel |
| Coating | Painted |
| Max Temperature | Upto 450 deg.C |
| Country of Origin | Made in India |




₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | 230 / 415VAC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |



₹ 250000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Max Temperature | 100-200 deg. Celsius, 200-300 deg. Celsius |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Brand | Sensoheat |
| Capacity | 1000-2000 Kg, 500-1000 Kg, >3000 kg, 2000-3000 Kg, 0-100 Kg, 100-500 Kg |
| Burner | 200 000 kcal |
Sensoheat offers a selection of benchtop, cabinet, walk-in and conveyor ovens that are ideal for paint drying, paint baking & curing applications. Curing ovens are used for a variety of applications involving coatings, adhesives, rubber and thermoset plastics and composites.


₹ 50000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Internal Volume | 1 m³ |
| Max Temperature | 250°C |
| Power Source | Electric |
| Door Type | Double Door |
| Loading Type | Trolley |
| Air Circulation | Forced Air |
| Control Type | Digital PID |
₹ 10000 / PieceGet Latest Price
| Max Temperature | 1000°C |
| Internal Volume | 0.5 m³ |
| Heating Method | Electric |
| Furnace Type | Muffle |
| Control Type | Digital PID |
Sensoheat (CEO)
Sensoheat Engineering Equipments (I) Private Limited
Plot No. 104, Sector CDC,, Behind Old RTO Pimpri, Pune - 411019, Maharashtra, India


























